
Mining Projects
Projects
| No. | Name of Mine | Capacity(104t/a) | Scope of Work | Time of Start and Completion |
| 1 | Dexing Copper mine* | 3300 | E | 2004~ |
| 2 | Shuichang Iron Ore Mine* | 1800 | E | |
| 3 | Sijiaying Iron Ore Mine* | 1200 | E | |
| 4 | Baiyunerbo Iron Ore Mine* | 1200 | E | |
| 5 | Zhu-Lan Iron Ore Mine of Panzhihua | 1100 | E | 1998~2000 |
| Iron & Steel Corporation | ||||
| 6 | Nanfen Iron Ore Mine* | 1000 | E | 1992~2002 |
| 7 | Jingduicheng Molybdenum Mine | 1000 | E | 2003~2004 |
| 8 | Dashihe Iron Ore Mine | 900 | E | |
| 9 | Jianshan Iron Ore Mine | 900 | E | 2005~ |
| 10 | Gongchangling Mine | 830 | E | 2003~2007 |
| 11 | Donganshan Iron Ore Mine | 700 | E | |
| 12 | Baima Iron Ore Mine | 650 | EP | 2003~ |
| 13 | Taihe Iron Ore Mine | 630 | EP | 2005~2007 |
| 14 | Dagushan Iron Ore Mine | 600 | E | 1993~1995 |
| 15 | Makeng Iron Ore Mine | Phase Ⅰ : 300 | EP | 2003~ |
| Phase Ⅱ : 300 | ||||
| 16 | Erkou Iron Ore Mine | 480 | E |
Reference List