
Sintering
Projects
| No. | Project Description | Main Equipment Spec. | Output (MT/a) | Scope of Work by MCC | Time of Start and Completion |
| 1 | Revamping of No.3 Sinter Chain of Bao Steel | 495m2 | 5.2 | EC | 2003~2004 |
| 2 | Revamping of No.2 Sinter Chain of Bao Steel | 495m2 | 5.2 | EC | 2003~2004 |
| 3 | Revamping of No.1 Sintering Chain of Bao Steel | 495m2 | 5.2 | EC | 2004~2005 |
| 4 | Sintering Plant of Tai Steel | 450m2 | 5 | EC | 2003~2005 |
| 5 | No.1 Sintering Plant of Wu Steel | 450m2 | 4.46 | EC | 2005.12~ |
| 6 | Revamping of Sinter Chain of Tai Steel Group | 450m2 | EC | 2005.02~2006.07 | |
| 7 | Revamping of Sinter Chain of Tai Steel Group | 450m2 | EC | 2007.02~ | |
| 8 | No.2 Sintering Plant of Wu Steel | 435m2 | 4.45 | EC | 2003~2005 |
| 9 | Sintering Plant of Ningbo Steel | 435m2 | EC | 2005.02~2007.07 | |
| 10 | Sintering Plant of Han Steel | 435m2 | 2007.12~ |
Reference List