
Power Plant
Projects
| No. | Project Name | Capacity | Country |
| 1 | Electrical Power Plant of Huayang Electrical Company | 6 x 600MW | China |
| 2 | 350KW Electrical Power Plant of Baosteel | 350KW | China |
| 3 | Xingtai Thermo-electric Plant | 2 x 15 MW | China |
| 4 | Changxing Power Plant | 2 x 300MW | China |
| 5 | Power Plant of Jinzhou Alloy Plant | 2 x 12 MW | China |
| 6 | Power Plant of Philippines Continental Cement Plant | 2 x 15 MW | Philippines |
| 7 | Power Plant of Jinxi Petroleum Plant | 3 x 25 MW | China |
| 8 | Xinhui Shuangshui Power Plant | 2×150MW | China |
| 9 | 155MW Steam Turbine Under ConstructionShandong Sunny Power Plant | 155MW | China |
| 10 | Power Plant in Daka Steel Company, Bengal | 2×75t/h+2×12MW | Bengal |
Reference List